|
|
|---|---|
| Spices Names | Rate Pr KG |
| Mix Masala | 240 PKR |
| Lal Masala | 120 PKR |
| Kater Mirchi | 240 PKR |
| Haldi | 400 PKR |
| Dania | 200 PKR |
| Achar Masala | 320 PKR |
| Briyani Masala | 320 PKR |
| Haleem Masala | 320 PKR |
| Korma Masala | 320 PKR |
| Chat Masala | 160 PKR |
| Garam Masala | 600 PKR |
| Achar Ghost/Masala | 320 PKR |
| Karai Ghost/Masala | 320 PKR |
| Tikka Boti/Masala | 320 PKR |
| Behari Kabab/Masala | 320 PKR |
| Nehari Masala | 320 PKR |
| Lal Mirchi | 240 PKR |
| Pak-Haldi | 320 PKR |
| Garam Masala Sabot | 600 PKR |
| Garam Masala Pisaoa | 640 PKR |
Nani Amma Masala Wali (Fatima Bai Masala Wali) Humara yean mix masala Handi mix masala, Patni mix masala,Balochi,Irani or har kisam ka Achar Masala or Mehndi Cone dastiyab hai...
Rate of Spices
Subscribe to:
Comments (Atom)